Hardware Structure | MSTAR MC316DM + 400-megapixel 1/3" CMOS OV4689-2A |
Minimum Illumination | Color 0.05 Lux@F1.2, black and white 0.01 Lux@F1.2 |
Wide Dynamic Range | Digital Wide Dynamic |
Signal to Noise Ratio | ≥39dB |
Image Quality | Saturation setting, contrast setting, sharpness setting, brightness setting, auto white balance, manual white balance setting, backlight compensation setting, strong light suppression setting, auto exposure, 2D/3D noise reduction intensity setting, fog setting , WDR mode strength settings |
Video Features | Masking, OSD Character Overlay, Motion Detection |
Interface | Audio linear input and output. |
Coding Format | H.264 Main Profile/High Profile |
H.265/HEVC Main Profile/High Profile | |
Image Resolution | 4 million main stream: 2688*1520, 1-20 frames/second |
3 million main stream: 2304*1296, 1-25 frames/second | |
2 million main stream: 1920*1080, 1-25 frames/second | |
1.0 million main stream: 1280*720, 1-25 frames/sec. | |
Image Mode | Horizontal flip and vertical flip |
Video Compression Rate | 32Kbps-5Mbps continuously adjustable, support CBR / VBR |
Audio Code | G.711/AAC audio codec standard, support two-way voice intercom function, support audio and video synchronization |
Network Interface | 10/100M adaptive Ethernet interface, lightning protection design |
Protocol Support | Supports HTTP/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/ONVIF/P2P network protocols |
Digital Storage | Unassembled |
Mobile Client | Support Windows Mobile, iPhone, iPad, Android platform |
Dimensions | 38 x 38 x 15mm |
Weight | 60g |
Power | DC12V/POE, 1.2W max. |
Package includes:
1 x H.265 Mstar Network Module